| Population | Dover city, New Hampshire | New Hampshire |
|---|
| Total Population | 26,884 | 1,235,786 |
| Male | 48.0% | 49.2% |
| Female | 52.0% | 50.8% |
| 18 years and over | 79.2% | 75.0% |
| 65 years and over | 13.7% | 12.0% |
| Married Persons | 48.2% | 57.3% |
| Single Persons | 51.8% | 42.7% |
| Median Age | 35.5 | 37.1 |
| Average Family Size | 2.87 | 3.03 |
| Ethnicity |
| White | 95.8% | 97.0% |
| Black or African American | 1.5% | 1.0% |
| American Indian and Alaska Native | 0.7% | 0.6% |
| Asian | 2.7% | 1.6% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.7% | 0.9% |
| Hispanic or Latino (of any race) | 1.1% | 1.7% |
| Housing Characteristics | Dover city, New Hampshire | New Hampshire |
|---|
| Total Housing Units | 11,924 | 547,024 |
| Median Home Cost | $132,800 | $133,300 |
| Number of Households | 11,573 | 474,606 |
| Persons per Household | 2.26 | 2.53 |
| Economic Characteristics | Dover city, New Hampshire | New Hampshire |
|---|
| Median Household Income | $43,873 | $49,467 |
| Per Capita Income | $23,459 | $23,844 |
| In Labor Force | 72.0% | 70.5% |
| Families below poverty level | 4.8% | 4.3% |
| Education Characteristics | Dover city, New Hampshire | New Hampshire |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,508 | 151,310 |
| High School Enrollment | 1,261 | 69,979 |
| College or Graduate School | 2,290 | 74,832 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 25.1% | 30.1% |
| Associates Degree | 9.1% | 8.7% |
| Bachelor's Degree | 22.0% | 18.7% |
| Graduate or Professional Degree | 10.4% | 10.0% |
Data provided by the 2000 U.S. Census